![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS: | 164656-26-7 | Assay: | 99% Min |
---|---|---|---|
MF: | C27H30F6N2O2 | MW: | 372.54 |
Usage 1: | Treat Hair Loss | Usage 2: | Prostate Enlargement In Men |
High Light: | prohormones bodybuilding supplements,bodybuilding supplements steroids |
Pharmaceutical Intermediates Dutasteride Avodart For Treat Hair Loss / Prostate Enlargement
Dutasteride is a synthetic drug used to treat hair loss and prostate enlargement in men. Its mechanism of action is to suppress 5-alpha-reductase (5 ar), the enzyme responsible for the conversion of testosterone into dihydrotestosterone (DHT). While male-pattern baldness and benign prostatic hyperplasia (BPH) are both provoked by this biological event, the Food and Drug Administration (FDA) only approves dutasteride to treat the latter in the U.S. However, it is expected that clinical trials currently underway will result in the drug becoming officially FDA approved to treat hair loss too, as well as being approved as a cancer of the prostate drug.
1. Quick Details:
Product name: | Dutasteride,Avodart,Duagen |
English Synonyms: | (5alpha,17beta)-n-{2,5-bis(trifluoromethyl)phenyl}-3-oxo-4-azaandrost-l-ene-17-carboxamide;DUTASTERIDE;GG-745, GI-198745,;5α,17β)-N-[2,5-Bis(trifluoromethyl)phenyl]-3-oxo-4- Aza -androst-1-ene-17-carboxamide;Duagen;(5a,17)-N-[2,5-Bis(trifluoromethyl)phenyl]-3-oxo-4-azaandrost-1-ene-17-carboxamide;Avodart;GI 198745 |
CAS: | 164656-26-7 |
MF: | C27H30F6N2O2 |
MW: | 372.54 |
Assay: | 99% min |
Appearance: | White or almost white crystalline powder |
Packing: | Foil bag or as required |
Delivery: | Express courier |
2. Description of Dutasteride:
Dutasteride is considered to be a dual 5-alpha-reductase inhibitor because it suppresses both isoforms of the enzyme. This gives the drug an advantage over similar medications, such as finasteride, which only prevent the release of one. As a result of this enhanced activity, dutasteride is more effective at inhibiting DHT synthesis than finasteride-based medications, otherwise known as Propecia or Proscar.
There are also fewer side effects reported with dutasteride than there are with finasteride. In addition, studies have shown that these side effects are usually temporary and tend to diminish over time. The most commonly experienced side effects in the order of frequency from highest to lowest include impotence, decreased interest in sex, difficulty ejaculating, and gynecomastia, or tenderness in the breast.
There is one more consequence sometimes experienced with taking this medication that’s known as Dutasteride Shedding. It is actually more of a normal part of the hair restoration process than it is a side effect. It occurs as the drug stimulates hair follicles to abandon a state of rest and produce new growth. However, while many hairs that have entered into this resting phase are still attached to the follicle, they receive no nourishment and do not grow -- they are essentially dead. This means that many hairs may need to fall out at the same time before any new growth can be seen, a process that can take anywhere from six weeks to two months.
3. What Dutasteride Is Used for:
Prostate enlargement, male pattern hair loss, seborrheic alopecia, hereditary hair loss.
Dutasteride, along with Finasteride is a 5-alpha-Reductase inhibitor which are a group of drugs with anti-androgenic properties which inhibit the conversion of testosterone into dihydrotestosterone (DHT). This is the same chemical found in Proscar and Propecia and is used in the treatment hyperplasia and androgenic alopecia. Because these drugs reduce levels of dihydrotestosterone (DHT) they are used to prevent and treat hairloss. It is most commonly used to treat enlarged prostate glands.
4. How to Take Dutasteride (Dosage):
Oral Capsule
All possible dosages and forms may not be included here. Your dose, form, and how often you take it will depend on:
5. COA:
Test Items | Specification | Test Results |
Description | White or almost white powder | Complies |
Identification | Meet the requirements | Complies |
Loss on drying | <0.5% | 0.2% |
Melting range | 246℃~252℃ | 246℃~248℃ |
Heavy metals | <20ppm | Complies |
Residue on ignition | <0.1% | Complies |
Related substances | Biggest Impurities<0.5% | 0.36% |
Total Impurity<1.0% | 0.7% | |
Assay | 97.0%~103.0% | 99.3% |
6. Our Adwantage:
High quality with competitive price:
1) Standard: Enterprise Standard
2) All Purity:>=99%
3) We are manufacturer and can provide high quality products with factory price.
Fast and safe delivery:
1) Parcel can be sent out in 24 hours after payment. Tracking number available
2) Secure and discreet shipment. Various transportation methods for your choice.
3) Customs pass rate: >=99%
4) We have our own agent/remailer/distributor who can help us ship our products very fast and safe, and we have stock in there for transferring.
We have clients throughout the world:
1) Professional service and rich experience make customers feel at ease, adequate stock and fast delivery meet their desire.
2) Market feedback and goods feedback will be appreciated, meeting customers's requirement is our responsibility.
3) High quality, competitive price, fast delivery, first-class service gain the trust and praise from the customers.
Our Product List:
Popular Steroid |
||
1 | Testosterone Enanthate | CAS: 315-37-7 |
2 | Testosterone Acetate | CAS: 1045-69-8 |
3 | Testosterone Propionate | CAS: 57-85-2 |
4 | Testosterone Cypionate | CAS: 58-20-8 |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 |
6 | Testosterone Isocaproate | CAS: 15262-86-9 |
7 | Testosterone Decanoate | CAS: 5721-91-5 |
8 | Testosterone Undecanoate | CAS: 5949-44-0 |
9 | Sustanon 250 | |
10 | 1-Testosterone Cypionate | |
11 | Turinabol | CAS: 855-19-6 |
12 | Oral Turinabol | CAS: 2446-23-3 |
13 | Stanolone | CAS: 521-18-6 |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
15 | Nandrolone Cypionate | CAS: 601-63-8 |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 |
17 | Boldenone Acetate | CAS :2363-59-9 |
18 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
20 | Drostanolone Enanthate | CAS: 472-61-1 |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 |
22 | Methenolone Enanthate | CAS: 303-42-4 |
23 | Trenbolone Acetate | CAS: 10161-34-9 |
24 | Trenbolone Enanthate | |
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
26 | Epiandrosterone | CAS: 481-29-8 |
Oral Steroid |
||
27 | Anavar | CAS: 53-39-4 |
28 | Anadrol | CAS: 434-07-1 |
29 | Winstrol | CAS: 10418-03-8 |
30 | Dianabol | CAS: 72-63-9 |
31 | Superdrol | CAS: 3381-88-2 |
Anti-Estrogen |
||
32 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 |
35 | Femara | CAS: 112809-51-5 |
36 | Aromasin | CAS: 107868-30-4 |
37 | Proviron | CAS: 1424-00-6 |
38 | Arimidex | CAS: 120511-73-1 |
39 | CAS: 566-48-3 | |
40 | Cabergoline (Caber) | CAS: 81409-90-7 |
41 | Finasteride | CAS: 98319-26-7 |
42 | Dutasteride | CAS: 164656-23-9 |
SARM |
||
43 | Ostarine (MK-2866) | CAS: 841205-47-8 |
44 | Cardarine (GW-501516) | CAS: 317318-70-0 |
45 | Andarine (S4) | CAS: 401900-40-1 |
46 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 |
47 | Ibutamoren (MK-677) | CAS: 159752-10-0 |
48 | RAD140 | CAS: 118237-47-0 |
49 | SR9009 | CAS: 1379686-30-2 |
50 | YK11 | CAS: 431579-34-9 |
Sex Enhancement |
||
51 | Avanafil | CAS: 330784-47-9 |
52 | Vardenafil | CAS: 224785-91-5 |
53 | Dapoxetine | CAS: 119356-77-3 |
54 | Tadalafil | CAS: 171596-29-5 |
56 | Vardenafil Hydrochloride | CAS: 431579-34-9 |
57 | Dapoxetine Hydrochloride | CAS: 431579-34-9 |
58 | Yohimbine Hydrochloride | CAS: 65-19-0 |
Pharmaceutical Intermediate |
||
59 | T3 | CAS: 55-06-1 |
60 | T4 | CAS: 51-48-9 |
61 | Ethyl Oleate(EO) | CAS: 111-62-6 |
62 | Benzyl Alcohol (BA) | CAS: 100-51-6 |
63 | Benzyl Benzoate (BB) | CAS: 120-51-4 |
64 | Grape Seed Oil (GSO) | CAS: 85594-37-2 |
65 | 2,4-Dinitrophenol (DNP) | CAS: 51-28-5 |
66 | 1,3-Dimethylpentylamine (DMAA) | CAS: 13803-74-2 |
67 | 4-Acetamidophenol (Paracetamol) | CAS:103-90-2 |
68 | Tauroursodeoxycholic Acid (TUDCA) | CAS: 14605-22-2 |
69 | Dextromethorphan Hydrobromide (DXM) | CAS: 6700-34-1 |
Peptide List |
|
Product Name | Specification |
ACE 031 | 1 mg/vial, 10 vials/kit |
Follistatin 315 | 1 mg/vial, 10 vials/kit |
Follistatin 344 | 1 mg/vial, 10 vials/kit |
***************************** | ***************************** |
MGF | 2 mg/vial, 10 vials/kit |
PEG - MGF | 2 mg/vial, 10 vials/kit |
DSIP | 2 mg/vial, 10 vials/kit |
TB500 | 2 mg/vial, 10 vials/kit |
Oxytocin | 2 mg/vial, 10 vials/kit |
Hexarelin | 2 mg/vial, 10 vials/kit |
Triptorelin | 2 mg/vial, 10 vials/kit |
Ipamorelin | 2 mg/vial, 10 vials/kit |
Sermorelin | 2 mg/vial, 10 vials/kit |
Gonadorelin | 2 mg/vial, 10 vials/kit |
Tesamorelin | 2 mg/vial, 10 vials/kit |
BPC 157 | 2 mg/vial, 10 vials/kit |
AOD-9604 | 2 mg/vial, 10 vials/kit |
H 176-191 | 2 mg/vial, 10 vials/kit |
CJC-1295 | 2 mg/vial, 10 vials/kit |
CJC-1295 DAC | 2 mg/vial, 10 vials/kit |
***************************** | ***************************** |
GHRP-2 | 5 mg/vial, 10 vials/kit |
GHRP-6 | 5 mg/vial, 10 vials/kit |
Selank | 5 mg/vial, 10 vials/kit |
***************************** | ***************************** |
GHRP-2 | 10 mg/vial, 10 vials/kit |
GHRP-6 | 10 mg/vial, 10 vials/kit |
Epitalon | 10 mg/vial, 10 vials/kit |
PT-141 | 10 mg/vial, 10 vials/kit |
Gonadorelin | 10 mg/vial, 10 vials/kit |
Melanotan II | 10 mg/vial, 10 vials/kit |
Injectable Steroid Liquid :
Product Name | Specification |
Test Prop | 100mg/ml |
Test Enan | 250mg/ml ; 300mg/ml |
Test Cyp | 250mg/ml ; 300mg/ml |
Test Suspension | 100mg/ml |
Sustanon | 200mg/ml ; 250mg/ml ; 300mg/ml |
Deca | 200mg/ml ; 250mg/ml |
NPP | 100mg/ml ; 150mg/ml |
Equipoise | 200mg/ml ; 250mg/ml ; 300mg/ml |
Tren Ace | 100mg/ml |
Tren Enan | 100mg/ml ; 200mg/ml |
Masteron | 100mg/ml ; 150mg/ml |
Primobolan | 100mg/ml |
Supertest 450 | 450mg/ml |
Anomass 400 | 400mg/ml |
Ripex 225 | 225mg/ml |
Tri Tren180 | 180mg/ml |
Tri Test 300 | 300mg/ml |
Tri Deca 300 | 300mg/ml |
Test Blend 450 | 450mg/ml |
Test Blend 500 | 500mg/ml |
Nandro Test 225 | 225mg/ml |
Mass 500 | 500mg/ml |
Cut Depot 400 | 400mg/ml |
Tren Test 225 | 225mg/ml |
Nandro Test Depot 450 | 450mg/ml |
EQ Test 450 | 450mg/ml |
Rip Cut 175 | 175mg/ml |
Tren Test Depot 450 | 450mg/ml |