![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
CAS: | 84371-65-3 | Assay: | 99% Min |
---|---|---|---|
MF: | C29H35NO2 | MW: | 429.59 |
Appearance: | Light Yellowish Powder | Usage: | Progesterone Receptor Antagonist |
High Light: | prohormones bodybuilding supplements,bodybuilding supplements steroids |
Mifepristone Mifeprex Bodybuilding Anabolic Steroids CAS 84371-65-3 Female Progesterone Hormone
Mifepristone was the first antiprogestin to be developed and it has been evaluated extensively for its use as an abortifacient. The original target for the research group, however, was the discovery and development of compounds with antiglucocorticoid properties. These antiglucocorticoid properties are of great interest in the treatment of severe mood disorders and psychosis, although a review of published articles was inconclusive on their efficacy, and considered the use of these drugs in mood disorders at 'proof of concept' stage. It is on the World Health Organization's List of Essential Medicines.
1. Quick Details:
Product name: | Mifepristone |
CAS: | 84371-65-3 |
Assay: | 99% min |
Molecular formula: | C29H35NO2 |
Molecular weight: | 429.59 |
MP: | 195-198°C |
Appearance: | Light yellowish powder |
Usage: | A progesterone receptor antagonist with partial agonist activity. Abortifacient |
2. History:
Mifepristone was developed in 1980 and came into use in France in 1987.It became available in the United States in 2000.It is on the WHO Model List of Essential Medicines, the most important medications needed in a basic health system. Mifepristone was approved by Health Canada in July 2015 and is expected to become available in Canada in July 2016. Cost and availability limits access in many parts of thedeveloping world.
3. What Is Mifepristone?
Mifepristone (or RU-486) is a synthetic steroid compound with both antiprogesterone and antiglucocorticoid properties. The compound is a 19-nor steroid with substitutions at positions C11 and C17 (17 beta-hydroxy-11 beta-[4-dimethylamino phenyl] 17 alpha-[1-propynyl]estra-4, 9-dien-3-one), which antagonizes cortisol action competitively at the receptor level.
Mifepristone was the first antiprogestin to be developed and it has been evaluated extensively for its use as an abortifacient. The original target for the research group was the discovery and development of compounds with antiglucocorticoid properties. These antiglucocorticoid properties are of great interest in the treatment of severe mood disorders and psychosis, although a review of published articles was inconclusive on their efficacy, and considered the use of these drugs in mood disorders at 'proof of concept' stage. It is on the WHO Model List of Essential Medicines.
4. Uses:
Mifepristone (also known as RU 486) is used to cause an abortion during the early part of a pregnancy. It is used up to week 10 of pregnancy (up to 70 days after the first day of your last menstrual period). Mifepristone blocks a natural substance (progesterone) that is needed for your pregnancy to continue. It is usually used together with another medicine called misoprostol.
Mifepristone must not be used if you have a rare abnormal pregnancy that is outside the womb (ectopic pregnancy). It will not cause an abortion in this case. It may cause an ectopic pregnancy to rupture, resulting in very serious bleeding.
Mifepristone must not be used if you have a rare abnormal pregnancy that is outside the womb (ectopic pregnancy). It will not cause an abortion in this case. It may cause an ectopic pregnancy to rupture, resulting in very serious bleeding.
5. COA:
Ref. Standard | CP 2010 version | ||
Results Of Analysis Tests | |||
Test | Analysis StandardResults | ||
Description | Light Yellowish Crystalline Powder | Light Yellowish Crystalline Powder | |
Identification | (1)304nm,260nm. | confirmed | |
Melting Point | 192ºC~196ºC | 192ºC~196ºC | |
Specific Rotation | +124C~ +129C | +127.1C | |
(HPLC) Related substances | (1)(Single):<=0.5% | 0.31% | |
(2)(Total)<=1.0% | 0.59% | ||
Loss On Drying | <=0.5% | 0.1% | |
Assay | >=98.5% | 99.5% | |
Sieve analysis | <30Ìmm | confirmed | |
Conclusion | This product conforms to the CP 2010 and enterprise internal control standards |
6. Our Adwantage:
High quality with competitive price:
1) Standard: Enterprise Standard
2) All Purity:>=99%
3) We are manufacturer and can provide high quality products with factory price.
Fast and safe delivery
1) Parcel can be sent out in 24 hours after payment. Tracking number available
2) Secure and discreet shipment. Various transportation methods for your choice.
3) Customs pass rate: >=99%
4) We have our own agent/remailer/distributor who can help us ship our products very fast and safe, and we have stock in there for transferring.
We have clients throughout the world.
1) Professional service and rich experience make customers feel at ease, adequate stock and fast delivery meet their desire.
2) Market feedback and goods feedback will be appreciated, meeting customers's requirement is our responsibility.
3) High quality, competitive price, fast delivery, first-class service gain the trust and praise from the customers.
Everybody is talking the similar words, what I want to say is: Just give me a chance, Just have a try on me, maybe you will get a surprise from me!
Our Product List:
Popular Steroid |
||
1 | Testosterone Enanthate | CAS: 315-37-7 |
2 | Testosterone Acetate | CAS: 1045-69-8 |
3 | Testosterone Propionate | CAS: 57-85-2 |
4 | Testosterone Cypionate | CAS: 58-20-8 |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 |
6 | Testosterone Isocaproate | CAS: 15262-86-9 |
7 | Testosterone Decanoate | CAS: 5721-91-5 |
8 | Testosterone Undecanoate | CAS: 5949-44-0 |
9 | Sustanon 250 | |
10 | 1-Testosterone Cypionate | |
11 | Turinabol | CAS: 855-19-6 |
12 | Oral Turinabol | CAS: 2446-23-3 |
13 | Stanolone | CAS: 521-18-6 |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
15 | Nandrolone Cypionate | CAS: 601-63-8 |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 |
17 | Boldenone Acetate | CAS :2363-59-9 |
18 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
20 | Drostanolone Enanthate | CAS: 472-61-1 |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 |
22 | Methenolone Enanthate | CAS: 303-42-4 |
23 | Trenbolone Acetate | CAS: 10161-34-9 |
24 | Trenbolone Enanthate | |
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
26 | Epiandrosterone | CAS: 481-29-8 |
Oral Steroid |
||
27 | Anavar | CAS: 53-39-4 |
28 | Anadrol | CAS: 434-07-1 |
29 | Winstrol | CAS: 10418-03-8 |
30 | Dianabol | CAS: 72-63-9 |
31 | Superdrol | CAS: 3381-88-2 |
Anti-Estrogen |
||
32 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 |
35 | Femara | CAS: 112809-51-5 |
36 | Aromasin | CAS: 107868-30-4 |
37 | Proviron | CAS: 1424-00-6 |
38 | Arimidex | CAS: 120511-73-1 |
39 | CAS: 566-48-3 | |
40 | Cabergoline (Caber) | CAS: 81409-90-7 |
41 | Finasteride | CAS: 98319-26-7 |
42 | Dutasteride | CAS: 164656-23-9 |
SARM |
||
43 | Ostarine (MK-2866) | CAS: 841205-47-8 |
44 | Cardarine (GW-501516) | CAS: 317318-70-0 |
45 | Andarine (S4) | CAS: 401900-40-1 |
46 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 |
47 | Ibutamoren (MK-677) | CAS: 159752-10-0 |
48 | RAD140 | CAS: 118237-47-0 |
49 | SR9009 | CAS: 1379686-30-2 |
50 | YK11 | CAS: 431579-34-9 |
Sex Enhancement |
||
51 | Avanafil | CAS: 330784-47-9 |
52 | Vardenafil | CAS: 224785-91-5 |
53 | Dapoxetine | CAS: 119356-77-3 |
54 | Tadalafil | CAS: 171596-29-5 |
56 | Vardenafil Hydrochloride | CAS: 431579-34-9 |
57 | Dapoxetine Hydrochloride | CAS: 431579-34-9 |
58 | Yohimbine Hydrochloride | CAS: 65-19-0 |
Pharmaceutical Intermediate |
||
59 | T3 | CAS: 55-06-1 |
60 | T4 | CAS: 51-48-9 |
61 | Ethyl Oleate(EO) | CAS: 111-62-6 |
62 | Benzyl Alcohol (BA) | CAS: 100-51-6 |
63 | Benzyl Benzoate (BB) | CAS: 120-51-4 |
64 | Grape Seed Oil (GSO) | CAS: 85594-37-2 |
65 | 2,4-Dinitrophenol (DNP) | CAS: 51-28-5 |
66 | 1,3-Dimethylpentylamine (DMAA) | CAS: 13803-74-2 |
67 | 4-Acetamidophenol (Paracetamol) | CAS:103-90-2 |
68 | Tauroursodeoxycholic Acid (TUDCA) | CAS: 14605-22-2 |
69 | Dextromethorphan Hydrobromide (DXM) | CAS: 6700-34-1 |
Peptide List |
|
Product Name | Specification |
ACE 031 | 1 mg/vial, 10 vials/kit |
Follistatin 315 | 1 mg/vial, 10 vials/kit |
Follistatin 344 | 1 mg/vial, 10 vials/kit |
***************************** | ***************************** |
MGF | 2 mg/vial, 10 vials/kit |
PEG - MGF | 2 mg/vial, 10 vials/kit |
DSIP | 2 mg/vial, 10 vials/kit |
TB500 | 2 mg/vial, 10 vials/kit |
Oxytocin | 2 mg/vial, 10 vials/kit |
Hexarelin | 2 mg/vial, 10 vials/kit |
Triptorelin | 2 mg/vial, 10 vials/kit |
Ipamorelin | 2 mg/vial, 10 vials/kit |
Sermorelin | 2 mg/vial, 10 vials/kit |
Gonadorelin | 2 mg/vial, 10 vials/kit |
Tesamorelin | 2 mg/vial, 10 vials/kit |
BPC 157 | 2 mg/vial, 10 vials/kit |
AOD-9604 | 2 mg/vial, 10 vials/kit |
H 176-191 | 2 mg/vial, 10 vials/kit |
CJC-1295 | 2 mg/vial, 10 vials/kit |
CJC-1295 DAC | 2 mg/vial, 10 vials/kit |
***************************** | ***************************** |
GHRP-2 | 5 mg/vial, 10 vials/kit |
GHRP-6 | 5 mg/vial, 10 vials/kit |
Selank | 5 mg/vial, 10 vials/kit |
***************************** | ***************************** |
GHRP-2 | 10 mg/vial, 10 vials/kit |
GHRP-6 | 10 mg/vial, 10 vials/kit |
Epitalon | 10 mg/vial, 10 vials/kit |
PT-141 | 10 mg/vial, 10 vials/kit |
Gonadorelin | 10 mg/vial, 10 vials/kit |
Melanotan II | 10 mg/vial, 10 vials/kit |
Injectable Steroid Liquid :
Product Name | Specification |
Test Prop | 100mg/ml |
Test Enan | 250mg/ml ; 300mg/ml |
Test Cyp | 250mg/ml ; 300mg/ml |
Test Suspension | 100mg/ml |
Sustanon | 200mg/ml ; 250mg/ml ; 300mg/ml |
Deca | 200mg/ml ; 250mg/ml |
NPP | 100mg/ml ; 150mg/ml |
Equipoise | 200mg/ml ; 250mg/ml ; 300mg/ml |
Tren Ace | 100mg/ml |
Tren Enan | 100mg/ml ; 200mg/ml |
Masteron | 100mg/ml ; 150mg/ml |
Primobolan | 100mg/ml |
Supertest 450 | 450mg/ml |
Anomass 400 | 400mg/ml |
Ripex 225 | 225mg/ml |
Tri Tren180 | 180mg/ml |
Tri Test 300 | 300mg/ml |
Tri Deca 300 | 300mg/ml |
Test Blend 450 | 450mg/ml |
Test Blend 500 | 500mg/ml |
Nandro Test 225 | 225mg/ml |
Mass 500 | 500mg/ml |
Cut Depot 400 | 400mg/ml |
Tren Test 225 | 225mg/ml |
Nandro Test Depot 450 | 450mg/ml |
EQ Test 450 | 450mg/ml |
Rip Cut 175 | 175mg/ml |
Tren Test Depot 450 | 450mg/ml |